Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 43 | $97 |
| Section B | 20 | $98 |
| Section C | 37 | $99 |
| Section D | 22 | $99 |
27 listings and 122 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 43 | $97 |
| Section B | 20 | $98 |
| Section C | 37 | $99 |
| Section D | 22 | $99 |
27 listings and 122 seats on sale when checked on November 18, 2026.