Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| B | 1 | $109 |
| C | 12 | $109 |
| A | 4 | $110 |
| D | 6 | $110 |
| Section B | 28 | $110 |
43 listings and 244 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| B | 1 | $109 |
| C | 12 | $109 |
| A | 4 | $110 |
| D | 6 | $110 |
| Section B | 28 | $110 |
43 listings and 244 seats on sale when checked on November 18, 2026.