Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section B | 31 | $111 |
| Section C | 76 | $111 |
| Section D | 30 | $111 |
| Section A | 71 | $112 |
42 listings and 208 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section B | 31 | $111 |
| Section C | 76 | $111 |
| Section D | 30 | $111 |
| Section A | 71 | $112 |
42 listings and 208 seats on sale when checked on November 18, 2026.