Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| SECTION C | 2 | $122 |
| Section C | 56 | $124 |
| Section D | 18 | $124 |
| Section A | 29 | $125 |
| Section B | 32 | $125 |
39 listings and 137 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| SECTION C | 2 | $122 |
| Section C | 56 | $124 |
| Section D | 18 | $124 |
| Section A | 29 | $125 |
| Section B | 32 | $125 |
39 listings and 137 seats on sale when checked on November 18, 2026.