Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 65 | $98 |
| C | 14 | $99 |
| Section D | 38 | $99 |
| Section B | 23 | $101 |
| Section C | 87 | $101 |
42 listings and 241 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 65 | $98 |
| C | 14 | $99 |
| Section D | 38 | $99 |
| Section B | 23 | $101 |
| Section C | 87 | $101 |
42 listings and 241 seats on sale when checked on November 18, 2026.