Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| C | 6 | $110 |
| Section A | 39 | $110 |
| Section D | 25 | $110 |
| Section B | 26 | $111 |
| Section C | 49 | $113 |
37 listings and 145 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| C | 6 | $110 |
| Section A | 39 | $110 |
| Section D | 25 | $110 |
| Section B | 26 | $111 |
| Section C | 49 | $113 |
37 listings and 145 seats on sale when checked on November 18, 2026.