Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| A | 4 | $117 |
| B | 4 | $117 |
| C | 9 | $118 |
| Section A | 33 | $125 |
| Section B | 24 | $126 |
42 listings and 156 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| A | 4 | $117 |
| B | 4 | $117 |
| C | 9 | $118 |
| Section A | 33 | $125 |
| Section B | 24 | $126 |
42 listings and 156 seats on sale when checked on November 18, 2026.