Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section D | 51 | $116 |
| Section B | 36 | $118 |
| Section A | 106 | $119 |
| Section C | 88 | $121 |
53 listings and 281 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section D | 51 | $116 |
| Section B | 36 | $118 |
| Section A | 106 | $119 |
| Section C | 88 | $121 |
53 listings and 281 seats on sale when checked on November 18, 2026.