Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section C | 59 | $133 |
| Section A | 34 | $134 |
| Section D | 25 | $136 |
| Section B | 28 | $138 |
| B | 4 | $143 |
43 listings and 164 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section C | 59 | $133 |
| Section A | 34 | $134 |
| Section D | 25 | $136 |
| Section B | 28 | $138 |
| B | 4 | $143 |
43 listings and 164 seats on sale when checked on November 18, 2026.