Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section D | 30 | $123 |
| Section A | 68 | $124 |
| Section B | 29 | $124 |
| Section C | 68 | $124 |
| A | 6 | $134 |
42 listings and 201 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section D | 30 | $123 |
| Section A | 68 | $124 |
| Section B | 29 | $124 |
| Section C | 68 | $124 |
| A | 6 | $134 |
42 listings and 201 seats on sale when checked on November 18, 2026.