Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 77 | $123 |
| Section C | 59 | $124 |
| Section D | 30 | $124 |
| Section B | 30 | $125 |
42 listings and 196 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 77 | $123 |
| Section C | 59 | $124 |
| Section D | 30 | $124 |
| Section B | 30 | $125 |
42 listings and 196 seats on sale when checked on November 18, 2026.