Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 74 | $124 |
| Section B | 36 | $124 |
| Section C | 56 | $125 |
| Section D | 42 | $125 |
| C | 6 | $134 |
41 listings and 218 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 74 | $124 |
| Section B | 36 | $124 |
| Section C | 56 | $125 |
| Section D | 42 | $125 |
| C | 6 | $134 |
41 listings and 218 seats on sale when checked on November 18, 2026.