Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 85 | $123 |
| Section B | 38 | $123 |
| Section D | 35 | $123 |
| C | 6 | $125 |
| Section C | 98 | $126 |
48 listings and 278 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 85 | $123 |
| Section B | 38 | $123 |
| Section D | 35 | $123 |
| C | 6 | $125 |
| Section C | 98 | $126 |
48 listings and 278 seats on sale when checked on November 18, 2026.