Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| A | 8 | $99 |
| Section B | 19 | $103 |
| Section D | 14 | $103 |
| Section A | 25 | $105 |
| Section C | 7 | $112 |
28 listings and 73 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| A | 8 | $99 |
| Section B | 19 | $103 |
| Section D | 14 | $103 |
| Section A | 25 | $105 |
| Section C | 7 | $112 |
28 listings and 73 seats on sale when checked on November 18, 2026.