Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 33 | $97 |
| C | 12 | $99 |
| Section D | 22 | $100 |
| Section B | 20 | $101 |
| Section C | 61 | $101 |
37 listings and 162 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 33 | $97 |
| C | 12 | $99 |
| Section D | 22 | $100 |
| Section B | 20 | $101 |
| Section C | 61 | $101 |
37 listings and 162 seats on sale when checked on November 18, 2026.