Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| A | 2 | $125 |
| C | 6 | $125 |
| Section A | 24 | $136 |
| Section D | 26 | $136 |
| Section B | 6 | $139 |
28 listings and 70 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| A | 2 | $125 |
| C | 6 | $125 |
| Section A | 24 | $136 |
| Section D | 26 | $136 |
| Section B | 6 | $139 |
28 listings and 70 seats on sale when checked on November 18, 2026.