Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 76 | $114 |
| Section C | 14 | $114 |
| Section B | 27 | $115 |
| Section D | 26 | $115 |
36 listings and 143 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 76 | $114 |
| Section C | 14 | $114 |
| Section B | 27 | $115 |
| Section D | 26 | $115 |
36 listings and 143 seats on sale when checked on November 18, 2026.