Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section B | 29 | $97 |
| Section C | 45 | $99 |
| Section A | 37 | $101 |
| Section D | 28 | $101 |
29 listings and 139 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section B | 29 | $97 |
| Section C | 45 | $99 |
| Section A | 37 | $101 |
| Section D | 28 | $101 |
29 listings and 139 seats on sale when checked on November 18, 2026.