Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section B | 29 | $99 |
| Section D | 31 | $99 |
| Section C | 47 | $101 |
| Section A | 57 | $104 |
33 listings and 164 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section B | 29 | $99 |
| Section D | 31 | $99 |
| Section C | 47 | $101 |
| Section A | 57 | $104 |
33 listings and 164 seats on sale when checked on November 18, 2026.