Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section D | 22 | $88 |
| Section A | 45 | $90 |
| Section C | 36 | $91 |
| Section B | 12 | $92 |
24 listings and 115 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section D | 22 | $88 |
| Section A | 45 | $90 |
| Section C | 36 | $91 |
| Section B | 12 | $92 |
24 listings and 115 seats on sale when checked on November 18, 2026.