Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 33 | $100 |
| Section C | 31 | $101 |
| Section D | 10 | $107 |
| C | 4 | $109 |
| Section B | 10 | $113 |
24 listings and 88 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 33 | $100 |
| Section C | 31 | $101 |
| Section D | 10 | $107 |
| C | 4 | $109 |
| Section B | 10 | $113 |
24 listings and 88 seats on sale when checked on November 18, 2026.