Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Right | 13 | $79 |
| Orchestra Left | 9 | $83 |
| Center | 9 | $87 |
| Center Left | 2 | $89 |
16 listings and 33 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Right | 13 | $79 |
| Orchestra Left | 9 | $83 |
| Center | 9 | $87 |
| Center Left | 2 | $89 |
16 listings and 33 seats on sale when checked on November 18, 2026.