Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Left | 23 | $92 |
| Orchestra Right | 23 | $92 |
| Center | 9 | $97 |
| Center Right | 1 | $116 |
18 listings and 56 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Left | 23 | $92 |
| Orchestra Right | 23 | $92 |
| Center | 9 | $97 |
| Center Right | 1 | $116 |
18 listings and 56 seats on sale when checked on November 18, 2026.