Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Left | 27 | $101 |
| Orchestra Right | 22 | $104 |
| Center | 9 | $121 |
| Center Left | 1 | $134 |
19 listings and 59 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Orchestra Left | 27 | $101 |
| Orchestra Right | 22 | $104 |
| Center | 9 | $121 |
| Center Left | 1 | $134 |
19 listings and 59 seats on sale when checked on November 18, 2026.