Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 89 | $122 |
| Section D | 41 | $122 |
| Section B | 38 | $123 |
| Section C | 90 | $126 |
45 listings and 258 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 89 | $122 |
| Section D | 41 | $122 |
| Section B | 38 | $123 |
| Section C | 90 | $126 |
45 listings and 258 seats on sale when checked on November 18, 2026.