Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section C | 50 | $114 |
| Section A | 43 | $115 |
| Section D | 26 | $116 |
| Section B | 11 | $118 |
28 listings and 130 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section C | 50 | $114 |
| Section A | 43 | $115 |
| Section D | 26 | $116 |
| Section B | 11 | $118 |
28 listings and 130 seats on sale when checked on November 18, 2026.