Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 77 | $123 |
| Section B | 33 | $123 |
| Section D | 36 | $123 |
| Section C | 69 | $124 |
42 listings and 215 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 77 | $123 |
| Section B | 33 | $123 |
| Section D | 36 | $123 |
| Section C | 69 | $124 |
42 listings and 215 seats on sale when checked on November 18, 2026.