Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section C | 74 | $122 |
| Section B | 40 | $123 |
| Section A | 67 | $124 |
| Section D | 32 | $124 |
41 listings and 213 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section C | 74 | $122 |
| Section B | 40 | $123 |
| Section A | 67 | $124 |
| Section D | 32 | $124 |
41 listings and 213 seats on sale when checked on November 18, 2026.