Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 91 | $97 |
| Section D | 40 | $97 |
| Section B | 34 | $98 |
| Section C | 92 | $98 |
42 listings and 257 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 91 | $97 |
| Section D | 40 | $97 |
| Section B | 34 | $98 |
| Section C | 92 | $98 |
42 listings and 257 seats on sale when checked on November 18, 2026.