Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 69 | $98 |
| Section D | 40 | $98 |
| Section B | 38 | $99 |
| Section C | 74 | $104 |
41 listings and 221 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 69 | $98 |
| Section D | 40 | $98 |
| Section B | 38 | $99 |
| Section C | 74 | $104 |
41 listings and 221 seats on sale when checked on November 18, 2026.