Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section B | 35 | $97 |
| Section A | 61 | $99 |
| Section D | 34 | $101 |
| Section C | 69 | $103 |
44 listings and 199 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section B | 35 | $97 |
| Section A | 61 | $99 |
| Section D | 34 | $101 |
| Section C | 69 | $103 |
44 listings and 199 seats on sale when checked on November 18, 2026.