Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section A | 90 | $122 |
| Section C | 89 | $122 |
| Section D | 37 | $122 |
| Section B | 38 | $126 |
44 listings and 254 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section A | 90 | $122 |
| Section C | 89 | $122 |
| Section D | 37 | $122 |
| Section B | 38 | $126 |
44 listings and 254 seats on sale when checked on November 18, 2026.