Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section C | 52 | $77 |
| Section D | 21 | $77 |
| Section A | 46 | $78 |
| Section B | 8 | $88 |
27 listings and 127 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section C | 52 | $77 |
| Section D | 21 | $77 |
| Section A | 46 | $78 |
| Section B | 8 | $88 |
27 listings and 127 seats on sale when checked on November 18, 2026.