Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section B | 34 | $97 |
| Section D | 28 | $97 |
| Section A | 75 | $99 |
| Section C | 67 | $103 |
42 listings and 204 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section B | 34 | $97 |
| Section D | 28 | $97 |
| Section A | 75 | $99 |
| Section C | 67 | $103 |
42 listings and 204 seats on sale when checked on November 18, 2026.