Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Section C | 80 | $122 |
| Section A | 77 | $123 |
| Section B | 30 | $123 |
| Section D | 32 | $123 |
42 listings and 219 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Section C | 80 | $122 |
| Section A | 77 | $123 |
| Section B | 30 | $123 |
| Section D | 32 | $123 |
42 listings and 219 seats on sale when checked on November 18, 2026.